| POS | LP | CLUB | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | (1) | Manchester United | 10 | 8 | 0 | 2 | 26 | 14 | 12 | 24 | |
| 2 | (2) | Chelsea | 10 | 7 | 2 | 1 | 22 | 10 | 12 | 23 | |
| 3 | (3) | Manchester City | 10 | 6 | 4 | 0 | 18 | 9 | 9 | 22 | |
| 4 | (4) | Everton | 10 | 4 | 5 | 1 | 19 | 13 | 6 | 17 | |
| 5 | (5) | Tottenham Hotspur | 10 | 5 | 2 | 3 | 17 | 14 | 3 | 17 | |
| 6 | (6) | Arsenal | 10 | 4 | 3 | 3 | 15 | 8 | 7 | 15 | |
| 7 | (7) | Fulham | 10 | 4 | 3 | 3 | 21 | 16 | 5 | 15 | |
| 8 | (8) | West Ham United | 10 | 4 | 3 | 3 | 13 | 11 | 2 | 15 | |
| 9 | (9) | West Bromwich Albion | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 14 | |
| 10 | (10) | Newcastle United | 9 | 3 | 4 | 2 | 11 | 13 | -2 | 13 | |
| 11 | (11) | Swansea City | 10 | 3 | 3 | 4 | 15 | 14 | 1 | 12 | |
| 12 | (12) | Wigan Athletic | 10 | 3 | 2 | 5 | 11 | 16 | -5 | 11 | |
| 13 | (13) | Liverpool | 9 | 2 | 4 | 3 | 12 | 14 | -2 | 10 | |
| 14 | (14) | Norwich City | 10 | 2 | 4 | 4 | 8 | 18 | -10 | 10 | |
| 15 | (15) | Stoke City | 10 | 1 | 6 | 3 | 8 | 10 | -2 | 9 | |
| 16 | (16) | Sunderland | 9 | 1 | 6 | 2 | 6 | 9 | -3 | 9 | |
| 17 | (17) | Aston Villa | 10 | 2 | 3 | 5 | 8 | 14 | -6 | 9 | |
| 18 | (18) | Reading | 9 | 0 | 5 | 4 | 12 | 18 | -6 | 5 | |
| 19 | (20) | Queens Park Rangers | 10 | 0 | 4 | 6 | 8 | 19 | -11 | 4 | |
| 20 | (19) | Southampton | 9 | 1 | 1 | 7 | 14 | 26 | -12 | 4 | |
Sunday, 4 November 2012
Football; Barclays premier league table (4/11/12)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment